Latest Documents
Ghana Stock Exchange Share Prices
Ghana Stock Exchange share prices and values are displayed in Ghanaian Cedi.
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
Fan Milk | 4.10 | +7.89 | 1,230,000 | 300,000 | +10.81 | Food | May 16, 2025 |
Unilever | 20.50 | +4.81 | 2,050,000 | 100,000 | +5.13 | Industrial holding | May 16, 2025 |
Guinness | 6.00 | +3.45 | 3,000,000 | 500,000 | +9.09 | Beverages | May 16, 2025 |
Ghana Oil | 1.80 | +1.69 | 1,800,000 | 1,000,000 | +18.42 | Energy | May 16, 2025 |
MTN | 3.54 | +0.28 | 20,927,220 | 6,299,736 | +41.60 | Technology | May 16, 2025 |
Tullow Oil | 11.92 | 0.00 | 0 | 0 | 0.00 | Energy | May 16, 2025 |
Trust Bank | 0.91 | 0.00 | 0 | 0 | +9.64 | Banking | May 16, 2025 |
Total | 24.90 | 0.00 | 0 | 0 | +89.79 | Energy | May 16, 2025 |
Stanchart Pref | 0.90 | 0.00 | 0 | 0 | 0.00 | Banking | May 15, 2025 |
Societe Generale | 1.76 | 0.00 | 0 | 0 | +17.33 | Financial | May 16, 2025 |
Samba Foods | 0.55 | 0.00 | 0 | 0 | 0.00 | Food | May 16, 2025 |
Meridian | 0.10 | 0.00 | 0 | 0 | 0.00 | Support Services | May 16, 2025 |
Mega African | 5.38 | 0.00 | 0 | 0 | 0.00 | Financial | May 16, 2025 |
Hords | 0.10 | 0.00 | 0 | 0 | 0.00 | Agri-industrial | May 16, 2025 |
Republic Bank | 0.66 | 0.00 | 0 | 0 | 0.00 | Banking | May 16, 2025 |
SIC Insurance | 0.77 | 0.00 | 0 | 0 | +185.19 | Insurance | May 16, 2025 |
Ghana Com. Bank | 7.66 | 0.00 | 7,940 | 1,030 | +20.25 | Banking | May 16, 2025 |
Daspharama | 0.38 | 0.00 | 8 | 20 | 0.00 | Pharmaceuticals | May 16, 2025 |
Digicut | 0.09 | 0.00 | 0 | 0 | 0.00 | Printing & Publishing | May 16, 2025 |
Enterprise | 2.70 | 0.00 | 0 | 0 | +36.36 | Insurance | May 16, 2025 |
Ecobank Trans. | 0.90 | 0.00 | 28,066 | 31,184 | +190.32 | Banking | May 16, 2025 |
Ecobank Ghana | 7.50 | 0.00 | 0 | 0 | +15.38 | Banking | May 16, 2025 |
Cocoa Proc. | 0.02 | 0.00 | 0 | 0 | 0.00 | Food | May 16, 2025 |
Clydestone | 0.08 | 0.00 | 0 | 3 | +166.67 | Technology | May 16, 2025 |
Camelot | 0.14 | 0.00 | 0 | 0 | 0.00 | Paper & Packaging | May 16, 2025 |
CAL Bank | 0.64 | 0.00 | 13,843 | 21,629 | +82.86 | Banking | May 16, 2025 |
Agri Dev Bank | 5.06 | 0.00 | 0 | 0 | 0.00 | Banking | May 16, 2025 |
AngloGold | 37.00 | 0.00 | 0 | 0 | 0.00 | Mining | May 16, 2025 |
AngloGold (Depository) | 0.41 | 0.00 | 0 | 0 | 0.00 | Mining | May 16, 2025 |
Benso | 29.75 | 0.00 | 0 | 0 | +17.78 | Agricultural | May 16, 2025 |
Access Bank | 9.20 | 0.00 | 0 | 0 | +76.92 | Banking | May 16, 2025 |
Stanchart | 26.20 | 0.00 | 0 | 0 | +13.91 | Banking | May 16, 2025 |
Asante Gold | 8.89 | 0.00 | 0 | 0 | +0.23 | Mining | May 16, 2025 |
Atlantic | 6.12 | 0.00 | 1,995 | 326 | 0.00 | Mining | May 16, 2025 |
NewGold | 380.03 | -0.83 | 10,025,612 | 26,381 | -2.68 | Investment | May 16, 2025 |
Local Currency to US$
Ghana Cedi | 12.42 |
---|
Indices
🇬🇠GHS-COMPOSITE | 6,607.59 | ▲ 151.63 / 2.35% |
---|---|---|
🇬🇠GHS-DATABANK | 73,146.35 | ▲ 1,272.01 / 1.77% |
🇬🇠GHS-FINANCIAL | 3,166.68 | ▲ 4.37 / 0.14% |