Latest Documents
Botswana Stock Exchange Share Prices
Company | Price | % Change | Value | Volume | YTD % | Sector | Updated |
---|---|---|---|---|---|---|---|
BBS | 66.00 | 0.00 | 0 | 0 | +32.00 | Banking | May 02, 2025 |
Access | 204.00 | 0.00 | 0 | 0 | 0.00 | Banking | May 02, 2025 |
Minergy | 40.00 | 0.00 | 0 | 0 | 0.00 | Mining | May 02, 2025 |
Turnstar | 226.00 | 0.00 | 15,794,837 | 6,988,866 | +2.26 | Investment | May 02, 2025 |
Stanchart | 832.00 | 0.00 | 1,340 | 161 | +18.69 | Banking | May 02, 2025 |
Sefalana | 1,499.00 | 0.00 | 0 | 0 | +5.71 | Industrial holding | May 02, 2025 |
Sechaba | 3,478.00 | 0.00 | 0 | 0 | +8.62 | Beverages | May 02, 2025 |
RDCP | 240.00 | 0.00 | 0 | 0 | 0.00 | Property | May 02, 2025 |
PrimeTime | 161.00 | 0.00 | 0 | 0 | 0.00 | Property | May 02, 2025 |
NAP | 401.00 | 0.00 | 0 | 0 | +0.50 | Property | May 02, 2025 |
Letshego | 105.00 | 0.00 | 0 | 0 | -8.70 | Financial | May 02, 2025 |
Letlole | 295.00 | 0.00 | 0 | 0 | 0.00 | Property | May 02, 2025 |
G4S | 100.00 | 0.00 | 0 | 0 | -59.18 | Support Services | May 02, 2025 |
FNB | 520.00 | 0.00 | 0 | 0 | +1.76 | Banking | May 02, 2025 |
Engen | 1,425.00 | 0.00 | 0 | 0 | +0.85 | Energy | May 02, 2025 |
Choppies | 54.00 | 0.00 | 0 | 0 | +3.85 | Retail | May 02, 2025 |
Chobe | 1,752.00 | 0.00 | 0 | 0 | +0.92 | Tourism | May 02, 2025 |
BTC | 106.00 | 0.00 | 24,274 | 22,900 | 0.00 | Technology | May 02, 2025 |
BIHL | 2,280.00 | 0.00 | 0 | 0 | +1.33 | Insurance | May 02, 2025 |
ABSA | 711.00 | 0.00 | 0 | 0 | +2.75 | Banking | May 02, 2025 |
Cresta | 128.00 | 0.00 | 0 | 0 | +1.59 | Tourism | May 02, 2025 |
Tlou | 50.00 | 0.00 | 0 | 0 | 0.00 | Energy | May 02, 2025 |
Lucara | 445.00 | 0.00 | 0 | 0 | 0.00 | Mining | May 02, 2025 |
CA Sales | 1,200.00 | 0.00 | 0 | 0 | 0.00 | Industrial holding | May 02, 2025 |
BOD | 20.00 | 0.00 | 0 | 0 | +11.11 | Mining | May 02, 2025 |
Anglo | 44,686.00 | 0.00 | 0 | 0 | 0.00 | Mining | May 02, 2025 |
Far Property | 180.00 | 0.00 | 0 | 0 | 0.00 | Property | May 02, 2025 |
Shumba | 90.00 | 0.00 | 0 | 0 | 0.00 | Mining | May 02, 2025 |
Investec | 10,507.00 | 0.00 | 0 | 0 | 0.00 | Financial | May 02, 2025 |
Olympia | 27.00 | 0.00 | 0 | 0 | 0.00 | Investment | May 02, 2025 |
Seed Co | 350.00 | 0.00 | 0 | 0 | 0.00 | Agricultural | May 02, 2025 |
Local Currency to US$
Botswana Pula | 13.73 |
---|
Indices
🇧🇼 BSE-DCI | 10,264.36 | – |
---|---|---|
🇧🇼 BSE-FCI | 2,834.28 | – |
🇧🇼 BSE-DFSI | 2,442.26 | – |
🇧🇼 BSE-FRSI | 1,902.72 | – |
🇧🇼 BSE-LASI | 2,029.52 | – |
🇧🇼 BSE-DCTRI | 3,492.75 | – |